khushicontrolsystem@gmail.com |
+91-9924533873, +91-9924538910 |
Product Details
Product Range | Single Phase 230V - 0.1 to 2.2kW, Three Phase 230V - 0.2 to 11kW, Three Phase 415V - 0.75 to 11kW |
Enclosures | IP20 |
Easy Maintenance | Tool-less replacement of Cooling Fan |
Built-in Brake Chopper | Saves panel space |
Built-in PID | Saves use of external PID |
Display | RPM |
Applications:
Overload capacity:
Product Details
Product Range | Single-Phase 230V - 0.75 to 3.7kW, Three-Phase 230V - 0.75 to 18.5kW, Three-Phase 415V - 0.75 to 90kW, IP66 Three-Phase 415V - 0.75 to 22kW |
Enclosures | IP20 standard & IP66 Optional |
Handles loads up to | 75 kW (HD) / 90 kW |
Dual rating operation | Designed to be used for heavy and normal duty applications |
Starting Torque | 150% at 3 Hz for V/F, 200% at 0.5Hz for Vector Control |
Reactor | 37kW to 90kW |
Product Details
Product Range | Three Phase 415V - 2.2 to 22kW |
Enclosures | IP00 |
Control method | Sensorless vector control, Closed Loop Vector Control |
Applications | Geared elevator – Induction Motor based, Gearless elevator – PM Motor based |
Optional Encoder Cards | Sin/Cos encoder, Endat encoder (ECN413, ECN1313, ERN1387, ERN487 encoders) |
Function | To add power to elevator performance |
Product Details
Enclosures | IP20 standard & IP66 Optional |
Optional Communication Cards | CANopen, Profibus DP, Modbus TCP /Ethernet I/P) |
Dual rating operation | Designed to be used for heavy and normal duty applications |
Starting Torque | 150% at 3 Hz for V/F, 200% at 0.5Hz for Vector Control |
Handles loads up to | 75 kW (HD) / 90 kW |
Reactor | From 37kW to 90kW |
Product Range:
Product Details
Product Range | Three Phase 415V - 5.5 to 450kW |
Enclosures | IP20 till 11Kw & IP00 till 450Kw |
Dual rating operations | Designed to be used for heavy and normal duty applications |
Starting Torque | 200% at 0.5Hz for Sensorless Control |
Built-in DC Reactor | From 22kW to 280kW |
Handle loads up to | 450 kW |